S&W M&P M2.0 9MM CMPTTR 5″ 10RD TUNG
$960.00
S&W M&P M2.0 9MM CMPTTR 5″ 10RD TUNG
In stock
Why Kick Brass?
- Satisfaction Guaranteed
- Secure Payments
Description
Smith & Wesson is excited to introduce a new addition to their pistol family! The new PC M&P9 M2.0 Competitor pistol chambered in 9MM has a 5in barrel, T6 aluminum frame, slide lightening cuts on top and sides, flared mag well, fiber optic front sight with a blackout rear sight, M2.0 flat face trigger, slide cut for optics, has a ambidextrous oversized magazine release and ships with 4 magazines.
Additional information
| UPC | 022188884760 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13198 |
| Sights Type | FIBER OPTIC |
| Action | Semi-Auto |
| Number of Magazines | 4 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 18.8500 |
| Caliber/Gauge | 9mm |
| Barrel Length | 5 |
| Slide Description | Optic Ready/Serrated |
| Safety | No Thumb |
| Sights | Fiber Optic Front Sight |
| Model | M&P M2.0 |
| Product Type | Striker Fired |
| Package Height | 4.5 |
| Package Width | 12.3 |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 6.5 |
| ATF Type | Pistol |
| Magazine Included | 4 x 10-Round |






Reviews
There are no reviews yet.