ATN THOR 5 4-32X THERMAL RFL – SCP W/GEN 5 SENSOR & VIDEO RE
$3,195.00
ATN THOR 5 4-32X THERMAL RFL – SCP W/GEN 5 SENSOR & VIDEO RE
Only 1 left in stock
Why Kick Brass?
- Satisfaction Guaranteed
- Secure Payments
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.45 X 7.80 X 16.10 | |
| Height | 5.4500 | |
| Width | 7.8000 | |
| Length | 16.1000 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 4-32 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 24-19 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | 640X480, 12 MICRON, SMART HD | |
| THERMAL RIFLE SCOPE WITH GEN | ||
| 5 SENSOR, VIDEO RECORDING, | ||
| BALLISTIC CALCULATOR, RAV | ||
Additional information
| UPC | 658175123477 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWST5650A |
| Adjustable Parallax | Yes |
| Reticle | MULTIPLE PATTERNS & COLORS |
| Power | 4-32 |
| Length | 16.1000 |
| Resolution | 640×480, 12 Micron, 60 fps |
| Magnification | 4-32x |
| Focus Range | 2150 yds |
| Product Type | Accessory-Scopes |
| Package Width | 7.6 |
| Shipping Weight | 5.4 |
| Package Height | 4.3 |






Reviews
There are no reviews yet.